SmartQ S7 Android 4.1 Tablet PC 7 Inch IPS Screen TI OMAP 4430 4GB
| Model | SmartQ S7 Tablet PC |
|
| CPU | TI OMAP 4430, ARM Cortex-A9 dual core, 1GHz; GPU: PowerVR SGX 540 | |
| Operation System | Android 4.1 |
|
| RAM | 1GB |
|
| Nand Flash | 4GB |
|
| Shell Material | Plastic |
|
| Screen | Size | 7 Inch |
| Type | Capacitive Screen, IPS |
|
| Resolution | 1024 x 600 |
|
| Visible Angle | 180° | |
| Extend Card | Support TF card up to 16GB | |
| Camera | Front camera, 2.0 megapixels |
|
| Gravity Sensor | Yes | |
| Multi-Touch | Yes |
|
| Flash | Support Flash 11.1 | |
| Android Market | Yes | |
| Youtube | Yes | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| GPS | No | |
| Email and Browser | Yes, built in | |
| WIFI | 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: HUAWEI1750, E220, E161, E261; ZTE MF80, MF637U | |
| Earphone Interface | 3.5mm | |
| Battery |
3600MAh |
|
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese | |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail… | |
| Product Size | 194 x 124.6 x 10.2mm | |
| Product Weight | 327g | |
| Extend Port | 1 x MINI HDMI port | |
| 2 x MINI USB port |
||
| 1 x 3.5mm earphone port; 1 x TF card slot |
||
| Package Weight | ||
| Package Including | 1 x Charger; |
|
| 1 x USB cable |
||
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)